BUNTING BEARINGS EXEP030412 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEGZ50HS/K |
Size (mm) | 50.8x90.488x52.578 |
Bore Diameter (mm) | 50,8 |
Outer Diameter (mm) | 90,488 |
Width (mm) | 52,578 |
d | 50,8 mm |
D | 90,488 mm |
B | 52,578 mm |
C | 26,67 mm |
d1 | 57,912 mm |
dk | 11,506 mm |
r min. | 82 mm |
r1 min. | 1,5 mm |
Angle | 3,5 ° |
Weight | 1,38 Kg |
Basic dynamic load rating (C) | 230 kN |
BUNTING BEARINGS EXEP030412 Bearings
Brand Name | BUNTING BEARINGS |
Model Number | EXEP030412 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |