BUNTING BEARINGS CBM012018020 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HRT15 |
Marchio | NMB |
Diametro del foro (mm) | 15 |
d | 15 mm |
P | 25 mm |
Db | 26,19 mm |
O | 19 mm |
B | 15 mm |
C | 8,5 mm |
D | 38 mm |
F | 62 mm |
H | 14,25 mm |
L | 34 mm |
N | 20 mm |
S | 21 mm |
W | 18 mm |
Angolo | 11 ° |
Filettatura (TH) | M14×2,0 |
BUNTING BEARINGS CBM012018020 Bearings
Brand Name | BUNTING BEARINGS |
Model Number | CBM012018020 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |